Trends as of 12-Mar-2010 at 3:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 46.1 | 1.1 | 3.5 | W | 87 | 29.587 | 0.00 |
| 5 minutes ago | 46.3 | 1.1 | 3.5 | W | 87 | 29.588 | 0.00 |
| 10 minutes ago | 46.4 | 2.3 | 3.5 | W | 87 | 29.589 | 0.00 |
| 15 minutes ago | 46.5 | 1.1 | 3.5 | W | 87 | 29.591 | 0.00 |
| 20 minutes ago | 46.6 | 3.5 | 4.6 | W | 86 | 29.592 | 0.00 |
| 30 minutes ago | 46.8 | 3.5 | 6.9 | W | 86 | 29.591 | 0.00 |
| 45 minutes ago | 47.3 | 2.3 | 6.9 | WSW | 88 | 29.588 | 0.00 |
| 60 minutes ago | 47.5 | 1.1 | 3.5 | W | 87 | 29.585 | 0.00 |
| 75 minutes ago | 47.7 | 5.8 | 5.8 | W | 88 | 29.588 | 0.00 |
| 90 minutes ago | 47.8 | 2.3 | 3.5 | WSW | 89 | 29.579 | 0.00 |
| 105 minutes ago | 47.8 | 4.6 | 5.8 | WSW | 91 | 29.582 | 0.00 |
| 120 minutes ago | 48.0 | 4.6 | 5.8 | SW | 93 | 29.585 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11-Mar-2010 8:53pm |
| Yest. | 0.50 in | Week | 0.614 in over last 7 days. |
| Month | 0.61 in (5 rain days this month) | Month | 0.12 in last month. |
| Year | 2.04 in ( 29 rain days this year) | Year | 3.68 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.5 °F at 12:53am | Max > 86 °F | 0 days |
| Yest. | 60.3 °F at 3:48pm | Max > 77 °F | 0 days |
| Month | 65.1 °F on 10-Mar-2010 | Warmest day | 56.1 °F on 10-Mar-2010 |
| Year | 65.1 °F on 10-Mar-2010 | Warmest night | 48.9 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.9 °F at 12:00am | Min < 32 °F | 7 days |
| Yest. | 45.6 °F at 1:19am | Min < 5 °F | 0 days |
| Month | 20.1 °F on 06-Mar-2010 | Coldest day | 54.7 °F on 11-Mar-2010 |
| Year | 2.1 °F on 03-Jan-2010 | Coldest night | 48.9 °F on 11-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.593 inHg at 3:31am | Today | 42.9 °F at 3:27am |
| Yest. | 29.619 inHg at 1:01am | Yest. | 45.0 °F at 1:19am |
| Month | 30.428 inHg on 06-Mar-2010 | Month | 19.4 °F on 04-Mar-2010 |
| Year | 30.572 inHg on 29-Jan-2010 | Year | -5.4 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.5 mph W | |
| Gust | 1.0 mph W | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph W at 1:59am | |
| Yest. | 17.0 mph at 6:54am | |
| Month | 20.0 mph on 10-Mar-2010 | |
| Year | 31.1 mph on 27-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph W at 1:59am | |
| Yest. | 11.1 mph at 2:53pm | |
| Month | 13.8 mph on 10-Mar-2010 | |
| Year | 21.6 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 9.39 miles | |
| Month | 571.40 miles | |
| Year | 4212.53 miles | |
