Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 83% |
| Average dewpoint | 28.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 36.8°F on day 01 at time 14:39 |
| Minimum temperature | 30.9°F on day 01 at time 19:45 |
| Maximum humidity | 92% on day 01 at time 04:41 |
| Minimum humidity | 76% on day 01 at time 14:55 |
| Maximum pressure | 30.227 in. on day 01 at time 11:50 |
| Minimum pressure | 30.111 in. on day 01 at time 00:01 |
| Maximum windspeed | 10.4 mph on day 01 at time 04:07 |
| Maximum gust speed | 18 mph from 023 °(NNE) on day 01 at time 04:28 |
| Maximum heat index | 36.8°F on day 01 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 31.6°F |
| Average humidity | 81% |
| Average dewpoint | 26.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 34.0°F on day 02 at time 13:25 |
| Minimum temperature | 27.1°F on day 02 at time 23:18 |
| Maximum humidity | 92% on day 02 at time 22:40 |
| Minimum humidity | 75% on day 02 at time 13:14 |
| Maximum pressure | 30.140 in. on day 02 at time 00:06 |
| Minimum pressure | 30.009 in. on day 02 at time 23:50 |
| Maximum windspeed | 10.4 mph on day 02 at time 12:03 |
| Maximum gust speed | 17 mph from 00 °( N ) on day 02 at time 12:03 |
| Maximum heat index | 34.0°F on day 02 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 32.3°F |
| Average humidity | 72% |
| Average dewpoint | 24.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 42.0°F on day 03 at time 14:43 |
| Minimum temperature | 25.9°F on day 03 at time 05:09 |
| Maximum humidity | 86% on day 03 at time 00:12 |
| Minimum humidity | 54% on day 03 at time 15:47 |
| Maximum pressure | 30.094 in. on day 03 at time 21:13 |
| Minimum pressure | 29.997 in. on day 03 at time 04:59 |
| Maximum windspeed | 9.2 mph on day 03 at time 09:05 |
| Maximum gust speed | 15 mph from 00 °( N ) on day 03 at time 10:59 |
| Maximum heat index | 42.0°F on day 03 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 64% |
| Average dewpoint | 21.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 45.4°F on day 04 at time 13:51 |
| Minimum temperature | 23.4°F on day 04 at time 06:55 |
| Maximum humidity | 89% on day 04 at time 23:57 |
| Minimum humidity | 35% on day 04 at time 13:47 |
| Maximum pressure | 30.234 in. on day 04 at time 23:57 |
| Minimum pressure | 30.080 in. on day 04 at time 00:09 |
| Maximum windspeed | 8.1 mph on day 04 at time 16:03 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 04 at time 15:18 |
| Maximum heat index | 45.4°F on day 04 at time 13:51 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 31.0°F |
| Average humidity | 78% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 43° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 39.3°F on day 05 at time 15:27 |
| Minimum temperature | 24.8°F on day 05 at time 23:57 |
| Maximum humidity | 91% on day 05 at time 01:41 |
| Minimum humidity | 57% on day 05 at time 15:35 |
| Maximum pressure | 30.391 in. on day 05 at time 23:57 |
| Minimum pressure | 30.235 in. on day 05 at time 00:02 |
| Maximum windspeed | 9.2 mph on day 05 at time 09:53 |
| Maximum gust speed | 14 mph from 068 °(ENE) on day 05 at time 09:18 |
| Maximum heat index | 39.3°F on day 05 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 34.3°F |
| Average humidity | 71% |
| Average dewpoint | 25.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 50.7°F on day 06 at time 15:35 |
| Minimum temperature | 20.2°F on day 06 at time 05:32 |
| Maximum humidity | 93% on day 06 at time 08:08 |
| Minimum humidity | 41% on day 06 at time 13:26 |
| Maximum pressure | 30.427 in. on day 06 at time 07:22 |
| Minimum pressure | 30.251 in. on day 06 at time 23:48 |
| Maximum windspeed | 9.2 mph on day 06 at time 13:25 |
| Maximum gust speed | 14 mph from 270 °( W ) on day 06 at time 13:17 |
| Maximum heat index | 50.7°F on day 06 at time 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 80% |
| Average dewpoint | 30.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.45 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 13:55 |
| Maximum temperature | 48.7°F on day 07 at time 10:58 |
| Minimum temperature | 26.0°F on day 07 at time 05:39 |
| Maximum humidity | 91% on day 07 at time 23:57 |
| Minimum humidity | 46% on day 07 at time 10:50 |
| Maximum pressure | 30.252 in. on day 07 at time 00:07 |
| Minimum pressure | 30.057 in. on day 07 at time 16:56 |
| Maximum windspeed | 9.2 mph on day 07 at time 12:55 |
| Maximum gust speed | 13 mph from 203 °(SSW) on day 07 at time 10:43 |
| Maximum heat index | 48.7°F on day 07 at time 10:58 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 40.1°F |
| Average humidity | 89% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 11:08 |
| Maximum temperature | 46.6°F on day 08 at time 13:15 |
| Minimum temperature | 34.4°F on day 08 at time 23:55 |
| Maximum humidity | 94% on day 08 at time 23:57 |
| Minimum humidity | 82% on day 08 at time 13:34 |
| Maximum pressure | 30.115 in. on day 08 at time 09:16 |
| Minimum pressure | 29.969 in. on day 08 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 08 at time 13:20 |
| Maximum gust speed | 9 mph from 225 °( SW) on day 08 at time 13:20 |
| Maximum heat index | 46.6°F on day 08 at time 13:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 87% |
| Average dewpoint | 38.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 1.47 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 16:05 |
| Maximum temperature | 50.6°F on day 09 at time 13:59 |
| Minimum temperature | 32.3°F on day 09 at time 06:44 |
| Maximum humidity | 96% on day 09 at time 10:04 |
| Minimum humidity | 71% on day 09 at time 14:18 |
| Maximum pressure | 29.967 in. on day 09 at time 00:11 |
| Minimum pressure | 29.672 in. on day 09 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 09 at time 22:05 |
| Maximum gust speed | 16 mph from 113 °(ESE) on day 09 at time 22:27 |
| Maximum heat index | 50.6°F on day 09 at time 13:59 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 52.6°F |
| Average humidity | 84% |
| Average dewpoint | 47.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 184° ( S ) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 1.53 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 06:54 |
| Maximum temperature | 65.2°F on day 10 at time 15:49 |
| Minimum temperature | 46.3°F on day 10 at time 23:50 |
| Maximum humidity | 95% on day 10 at time 09:41 |
| Minimum humidity | 58% on day 10 at time 16:00 |
| Maximum pressure | 29.673 in. on day 10 at time 00:09 |
| Minimum pressure | 29.556 in. on day 10 at time 13:57 |
| Maximum windspeed | 12.7 mph on day 10 at time 15:50 |
| Maximum gust speed | 20 mph from 225 °( SW) on day 10 at time 15:40 |
| Maximum heat index | 78.1°F on day 10 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 52.4°F |
| Average humidity | 89% |
| Average dewpoint | 49.1°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 127° ( SE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 2.03 in. |
| Maximum rain per minute | 0.03 in. on day 11 at time 20:43 |
| Maximum temperature | 60.3°F on day 11 at time 15:50 |
| Minimum temperature | 45.6°F on day 11 at time 23:47 |
| Maximum humidity | 96% on day 11 at time 11:58 |
| Minimum humidity | 78% on day 11 at time 16:08 |
| Maximum pressure | 29.619 in. on day 11 at time 01:03 |
| Minimum pressure | 29.497 in. on day 11 at time 16:02 |
| Maximum windspeed | 9.2 mph on day 11 at time 20:39 |
| Maximum gust speed | 17 mph from 248 °(WSW) on day 11 at time 15:18 |
| Maximum heat index | 60.3°F on day 11 at time 15:50 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 11 |
| Average temperature | 38.1°F; diff from climate av: -0.0°F |
| Average humidity | 80% |
| Average dewpoint | 32.1°F |
| Average barometer | 30.030 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 36° ( NE) |
| Rainfall for month | 0.615 in. |
| Rainfall for year | 2.036 in. |
| Maximum rain per minute | 0.030 in on day 11 at time 20:43 |
| Maximum temperature | 65.2°F on day 10 at time 15:49 |
| Minimum temperature | 20.2°F on day 06 at time 05:32 |
| Maximum humidity | 96% on day 11 at time 11:58 |
| Minimum humidity | 35% on day 04 at time 13:47 |
| Maximum pressure | 30.43 in. on day 06 at time 07:22 |
| Minimum pressure | 29.50 in. on day 11 at time 16:02 |
| Maximum windspeed | 12.7 mph from 225°( SW) on day 10 at time 15:50 |
| Maximum gust speed | 19.6 mph from 225°( SW) on day 10 at time 15:40 |
| Maximum heat index | 78.1°F on day 10 at time 16:00 |
| Frost days | 7 |
| Daily Rain Totals |
| 00.03 in. on day 7 |
| 00.01 in. on day 8 |
| 00.01 in. on day 9 |
| 00.06 in. on day 10 |
| 00.50 in. on day 11 |